| Film |
|
Director/Studio/Producer |
 | The Runaways | Supporting | Floria Sigismondi / Summit Entertainment |
 | Accepted | Supporting | Steve Pink / Universal Studios |
 | Danika | Supporting | Ariel Vromen / First Look / Blue Omega |
 | Doll Graveyard | Lead | Charles Ban / Wizard Entertainment |
 | Lucy | Lead | Julie Sagalowski, Director |
| |
| Television |
|
Director/Studio/Producer |
 | FlashForward (Recurring) | ABC | Constantine Makris/HBO Entertainment |
 | Hank | ABC | Andrew D. Weyman |
 | Weeds (Recurring) | Showtime | Craig Zisk |
 | Saving Grace | TNT | Artie Mandelberg |
 | Ugly Betty | ABC | Ron Underwood / Touchstone |
 | Private Practice | ABC | Julie Anne Robinson / ShondaLand |
 | CSI: Miami | CBS | Matt Earl Beesley / Touchstone |
 | Heartland | TNT | David Hollander/Warner Brothers |
 | Numb3rs | CBS | J. Miller Tobin/Paramount TV |
 | The Winner | Fox | Mark Cendrowski/20th Century Fox |
 | Criminal Minds | CBS | Matt Earl Beesley/Touchstone TV |
 | Everybody Hates Chris | The CW | Jerry Levine/Paramount TV |
| |
| Theater |
|
Director/Studio/Producer |
| | To Kill a Mockingbird | Scout | San Luis Obispo Little Theatre |
| | Cheaper by the Dozen | Jackie | San Luis Obispo Little Theatre |
| | Annie | July | San Luis Obispo Little Theatre |
| | Midsummer Night's Dream | Dewdrop | San Luis Obispo Little Theatre |
| | A Christmas Carol | 5 Roles | San Luis Obispo Little Theatre |
| | "1918" | Irma Sue | San Luis Obispo Little Theatre |
| | Stages | Margaret | San Luis Obispo Little Theatre |
| |
| Awards |
|
|
| | 2006 Young Artist Award - Nomination "Accepted" |
| |